A Grade Shingled Solar Panels Full Black 400W 420W 430W 440w 425W 435W 445W 500W
all black PV Module Shingled Solar System Panel


Module Type | LH420-445PMB46SCF | |||||
Maximum Power-Pm[W] | 420 | 425 | 430 | 435 | 440 | 445 |
Open Circuit Voltage | 43.3V | 43.4V | 43.5V | 43.6V | 43.7V | 43.8V |
Short Circuit Current | 12.46 | 12.56 | 12.68 | 12.79 | 12.9 | 13.01 |
Max. Power Voltage | 35.9 | 36.0 | 36.1 | 36.2 | 36.3 | 36.4 |
Max. Power Current | 11.71 | 11.81 | 11.92 | 12.02 | 12.13 | 12.23 |
Module Efficienty | 20.2 | 20.4 | 20.7 | 20.9 | 21.1 | 21.4 |
Shingled module- load-resisting capacity
Under the load of IEC 5400Pa, shingled has no new micro-cracks, although both shingled module and half-cell module passed the
test(attenuation < 5%) High load resisting capacity reduces the production of micro-crack during transportation and power station installation