51.2V 100AH
Powerwall Battery
*Long life and safety
*Easy to install and use.
*Safe Lithium iron phosphate battery cell.
*Vertical industry integration ensures more than 6000 cycles with 85% DOD.
Specification
Model | LFPWall-5000 |
Usable Capacity | 5.12kWh |
Voltage | 51.2V |
Charge Voltage | 58.4V |
Discharge Voltage Range | 43.2-58.4V |
Max. Charging Current | 50A |
Recommended charging current | 40A |
Max. Discharging Current | 50A |
Recommended discharge current | 40A |
Max. Output Power | 2560W |
DOD | 85% |
Modules Connection | 1-8 in parallel |
Communication | CAN OR RS485 |
Cycle Life | ≥6000 25℃ 0.5C |
Working Temp. Range | Charge: 0℃~+55℃ |
Discharge: -10℃~+55℃ | |
Storage Temperature(℃) | -10℃~+35℃ |
Net Weight (kg) | 48.5kg |
Gross Weight (kg) | 51.5kg |
Product Dimension (mm) | 536.3*464*180.5mm |
Package Dimension (mm) | 595*522*252mm |