The latest technology Longi Full Black Explorer 410W 415W 420W 425W All Black solarpanel for European 400w solar panel

Module Number | LR5-54HTB-410M | LR5-54HTB-415M | LR5-54HTB-420M | LR5-54HTB-425M | |
Testing Condition | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Maximum Power (Pmax/W) | 410 306 | 415 310 | 420 314 | 425 318 | |
Open Circuit Voltage (Voc/V) | 38.63 36.27 | 38.83 36.46 | 39.03 36.65 | 39.23 36.83 | |
Short Circuit Current (Isc/A) | 13.70 11.07 | 13.78 11.13 | 13.85 11.19 | 13.93 11.25 | |
Voltage at Maximum Power(Vmp/V) | 32.36 29.53 | 32.56 29.71 | 32.76 29.89 | 32.96 30.08 | |
Current at Maximum Power(Imp/A) | 12.67 10.37 | 12.75 10.44 | 12.83 10.50 | 12.90 10.56 | |
Module Efficiency(%) | 21.0 | 21.3 | 21.5 | 21.8 | |
Voc and Isc Tolerance ±3% | |||||
Maximum System Voltage DC1500V(IEC) | |||||
Max Series Fuse Rating 25A | |||||
Operate Temperature Scope -40°C+85°C | |||||
Nominal Operating Cell Temperature 45±2°C | |||||
Standard Test Conditions: Irradiance 1000 W/m2; Cell temperature 25 C. Spectra at 1.5AM | |||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃, Spectra at AM1.5 Wind at 1m/s |