Tier 1 Brand Ja Solar PV Panels JAM54S30 395-420/MR JA 395W 400W 405W 410W 420W Half cell Solar Panel
ELECTRICAL PARAMETERS AT STC | ||||||
TYPE | JAM54S30 -395/MR | JAM54S30 -400/MR | JAM54S30 -405/MR | JAM54S30 -410/MR | JAM54S30 -415/MR | JAM54S30 -420/MR |
Rated Maximum Power(Pmax) [W] | 395 | 400 | 405 | 410 | 415 | 420 |
Open Circuit Voltage(Voc) [V] | 36.98 | 37.07 | 37.23 | 37.32 | 37.45 | 37.58 |
Maximum Power Voltage(Vmp) [V] | 30.84 | 31.01 | 31.21 | 31.45 | 31.61 | 31.80 |
Short Circuit Current(lsc) [A] | 13.70 | 13.79 | 13.87 | 13.95 | 14.02 | 14.10 |
Maximum Power Current(lmp) [A] | 12.81 | 12.90 | 12.98 | 13.04 | 13.13 | 13.21 |
Module Efficiency [%] | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 |
Power Tolerance | 0-+5W | |||||
Temperature Coefficient of Isc(ajsc) | +0.045%°C | |||||
Temperature Coefficient of Voc(p_Voc) | -0.275%/°C | |||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/°C | |||||
STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G | |||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer.They only serve for comparison among different module types. |